Basic Country Information
| Country Name | Republic of India |
|---|---|
| Capital City | New Delhi |
| BRICS Status | Founding Member – Original BRIC (2006 dialogue; first summit held in 2009) |
| Total Population | Approximately 1.45 billion (2024, UNFPA/World Bank) – world's most populous country since 2023 |
| Population Growth Rate | Approximately 0.9% per year (2024, World Bank); fertility rate has declined to around 2.0 |
| Rural Population (%) | Approximately 64–65% of the population (around 910 million people; based on Census 2011 and subsequent projections) |
| Urban Population (%) | Approximately 35–36% of the population (around 510 million people; 2024 estimate) |
| GDP (Nominal) | Approximately USD 3.91 trillion (2024, IMF WEO Oct 2025); around INR 324 lakh crore; world's fifth-largest economy with real GDP growth of 8.2% in FY 2023–24 |
| GDP per Capita | Approximately USD 2,695 (2024, World Bank); Purchasing Power Parity (PPP) approximately USD 10,300 |
| Agriculture’s Share of GDP | Approximately 17.8–18.2% (FY 2023–24, Economic Survey 2024–25), including agriculture and allied activities |
| Agriculture’s Share of Employment | Approximately 42.3% of the population depends on agriculture for livelihood (Economic Survey 2024); around 54.6% of the workforce is engaged in agriculture and allied sectors (Census 2011) |
| HDI Rank | HDI Value: 0.644 (2023/24, UNDP) – Medium Human Development category; approximately 134th globally |
| Official Language(s) | Hindi and English (official languages of the Union Government); 22 scheduled languages and 121 languages spoken by more than 10,000 people |
| Currency | Indian Rupee (INR); average exchange rate approximately INR 83–84 per USD in 2024 |
Geographic Coordinates & Physical Extent
| Total Geographic Area | 3,287,263 km² – World's 7th largest country by area |
|---|---|
| Northernmost Point | 37°06′ N (Siachen Glacier, Ladakh) |
| Southernmost Point | 6°45′ N (Indira Point, Great Nicobar Island); Mainland: 8°04′ N (Kanyakumari) |
| Easternmost Point | 97°25′ E (Kibithu, Arunachal Pradesh) |
| Westernmost Point | 68°07′ E (Ghuar Mota, Gujarat) |
| Coastline | Approximately 7,517 km along the mainland coast; more than 12,000 km including the Andaman & Nicobar and Lakshadweep Islands |
| Land Borders | Approximately 15,200 km. India shares borders with seven countries: Pakistan, China, Nepal, Bhutan, Bangladesh, Myanmar, and Afghanistan (via the region of Jammu & Kashmir under Indian administration claims). |
| Highest Point | Kangchenjunga, 8,586 m (Sikkim) – the highest peak in India and the world's third-highest mountain. K2 (8,611 m) lies in the greater Kashmir region claimed by India. |
| Major Rivers | Ganges (2,525 km), Brahmaputra, Godavari, Krishna, Narmada, Mahanadi, Cauvery, Indus (within India), and Yamuna. These river systems support agriculture, irrigation, hydropower generation, and domestic water supply across the country. |
Administrative Divisions
| Primary Level | 28 States and 8 Union Territories constitute the primary administrative divisions of India. |
|---|---|
| Secondary Level | Approximately 780 districts administered by District Collectors/Deputy Commissioners. |
| Tertiary Level | More than 6,700 blocks (tehsils/taluks), approximately 640,000 villages, and over 8,000 urban local bodies including municipalities and municipal corporations. |
| Key Agricultural States |
|